Most Recent Gresham Homes For Sale
| View All Gresham Homes For Sale | ||
|
1262 Ne Hogan Dr, Gresham, OR 97030 | $95,000 3 beds 1.5 baths |
|
4031 Sw 9th Ct, Gresham, OR 97030 | $229,900 3 beds 2 baths |
|
1949 Se Palmquist Rd #7, Gresham, OR 97080 | $62,500 3 beds 2 baths |
Real Estate Resources |
Gresham Apartments
There are 179 apartments found in and near the Gresham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings