Most Recent Gresham Homes For Sale
| View All Gresham Homes For Sale | ||
|
4638 W Powell Blvd #U153, Gresham, OR 97030 | $87,500 2 beds, 2 baths |
|
1230 SE Barnes Rd, Gresham, OR 97080 | $642,500 4 beds, 2 baths |
|
2817 NE Rene Ave, Gresham, OR 97030 | $59,900 2 beds, |
Real Estate Resources |
Gresham Apartments
There are 83 apartments found in and near the Gresham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings